Beer/Cider Size Price ABV%
Abbey de Leffe Blonde 11.2oz 2.25 6.6
Achouffe la Chouffe 11.2oz 3.75 8.0
Achouffe Gift Set w/glass 11.2oz 22.00 8.0
Aecht Schlenkeria Marzen 16.9oz 6.00 5.1
Alesmith Speedway Dbl Fudge Edition 16oz 5.50 12.0
Ancestry IPA 16oz 3.75 7.0
Ayinger Celebrator Doppelbock 12oz 3.75 6.7
Blanche de Bruxelles White 16oz 3.50 4.5
Boddingtons Pub Ale 16oz 2.75 4.6
Boundary Bay IPA 22oz 6.00 7.5
Boundary Bay Scotch Ale 22oz 6.00 6.4
D’s Wicked Baked Apple Cider 12oz 3.00 6.9
D’s Wicked Green Apple Cider 12oz 3.00 6.9
D’s Wicked Peach Cobbler Cider 12oz 3.00 6.9
Deschutes Black Butte Porter 12oz 1.75 5.5
Dogfish 90 Minute IPA 12oz 3.00 9.0
Dragon's Head Reserve Dabinett 750ml 26.00 8.0
Dragon’s Head Kingston Black 750ml 22.00 7.4
Dragon's Head Wild Ferment 750ml 17.00 6.9
Duvel Belgian Strong Blond 11.2oz 5.00 8.5
Eggenberg Samichlaus malt liquor 2021 11.2oz 6.50 14.0
Evil Twin Even More Jesus Imp. Stout 16oz 6.00 12.0
Ex Novo Puff Puff Passion Sour 12oz 2.50 5.0
Fat Orange Cat 12 Lives & Still W…IPA 16oz 7.75 9.5
Finn River Habanero Cider 16.9oz 10.00 6.5
Flensburger Dunkel 11.2oz 4.00 4.8
Flensburger Pilsner 11.2oz 4.00 4.8
Fort George 3-Way IPA 16oz 3.75 7.0
Fort George Farmers Annuary 16oz 3.75 6.9
Fort George Matryoska Bourbon 16.9oz 16.00 14.0
Fort George Vortex IPA 16oz 3.50 7.7
Franziskaner Hefe Weisse 12oz 2.25 5.0
Fremont Barrel Aged Dark Star 2021 22oz 27.00 12.7
HB Hofbrau Original 11.2oz 2.25 5.1
Herout Amour Brut 12oz 8.75 4.5
Herout Amour Doux 12oz 8.75 2.5
Jever Pilsner 16oz 2.50 4.9
Klosterbrauerei Andechs Weissbier 16.9oz 4.50 4.8
Kystin Fortified Ice 750ml 85.00 10
Lucky Envelope Peanut Cream Stout 16oz 4.00 6.0
Magners Irish Pear Cider 12oz 2.25 4.5
Mississippi Mud Black & Tan 32oz 5.25 5.0
No-Li Wrecking Ball 12oz 2.25 9.5
No-Li Wrecking Ball 22oz 7.50 9.5
North Coast Brother Thelonious Red 12oz 3.50 9.4
North Coast Old Rasputin Stout 12oz 3.00 9.0
Paulander Marzen Oktoberfest 11.2oz 2.50 5.8
Pierre Huet Pommeau Normandie Cider 750ml 43.00 17.0
Pineau Des Charentes fortified Cider 750ml 36.00 17.0
Prairie Bomb! Stout 12oz 11.00 12.0
Prairie Buntastic Carrot Cake Stout 12oz 10.50 12.2
Prairie Millennial Mansion Sour 12oz 5.25 7.7
Radeberger Pilsner 11.2oz 2.00 4.8
Rodenbach Grand CRU 11.2oz 4.75 6.0
Rogue Dreamland Lager 12oz 2.50 4.8
Schilling Big Zesty 19.2oz 4.50 6.9
Schilling Excelsior 12oz 2.75 8.5
Schilling Excelsior Red Glo 12oz 2.50 8.1
Schilling Passport 12oz 2.75 6.7
Sierra Nevada Hoptimum Triple IPA ‘22 12oz 3.00 11.0
Sierra Nevada Narwal Barrel Aged 16oz 5.75 11.9
St. Bernardus Tripel 11.2oz 6.25 8.0
St. Bernardus Witbier 11.2oz 3.00 5.0
The Bruery Banana Nut Muffin Stout 16oz 5.75 8.1
Trooper Iron Maiden 16.9oz 3.00 4.7
Union Hill Porter’s Perfection Cider 500ml 12.50 8.0
Van Steenberg Gulden Draak Triple 500ml 6.50 10.5
Wander Right Here Right Now Hazy IPA 16oz 4.75 6.2
White Bluffs N.O.G. IPA 16oz 4.50 6.8
Zoiglhaus Kolsch 16oz 3.25 4.9
Non Alcoholic
Athletic Cerveza Athletica Lt. Copper 12oz 2.25 0.5
Athletic Free Wave Double Hop IPA 12oz 2.25 0.5
Athletic Run Wild IPA 12oz 2.25 0.5
Figi Water 500ml 2.00 0.0
Super Coffee French Vanilla 11oz 3.75 0.0
Virgil’s Cream Soda 12oz 2.00 0.0
Virgil’s Root Beer 12oz 2.00 0.0

Save 10% on 6 units or more excludes items that show SALE
Save 15% on 12 units or more excludes items that show SALE